Map
General Information
| Postal Area | Bristol, City of |
| Postcode | BS1 3AB |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Bristol, City of |
| Introduction Date | 1994-12-01 |
| Termination Date | 2000-06-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,906 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4585480 |
| Longitude | -2.5849180 |
| Easting | 359458 |
| Northing | 173448 |
| Quality | Approximate to within 50 metres |