Map
General Information
| Postal Area | Bristol, City of |
| Postcode | BS1 5UX |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Bristol, City of |
| Introduction Date | 1985-10-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 20,766 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4532640 |
| Longitude | -2.6017190 |
| Easting | 358286 |
| Northing | 172870 |
| Quality | Within the building of the matched address closest to the postcode mean |