Map
General Information
| Postal Area | Bristol, City of |
| Postcode | BS11 0FJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Bristol, City of |
| Introduction Date | 2014-07-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,764 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5235070 |
| Longitude | -2.6865220 |
| Easting | 352467 |
| Northing | 180734 |
| Quality | Within the building of the matched address closest to the postcode mean |