Map
General Information
| Postal Area | Bristol, City of |
| Postcode | BS11 0FT |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Bristol, City of |
| Introduction Date | 2022-03-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,961 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5192390 |
| Longitude | -2.6737020 |
| Easting | 353352 |
| Northing | 180251 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |