Map
General Information
| Postal Area | Bristol, City of |
| Postcode | BS9 4QE |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Bristol, City of |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 33,166 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4894050 |
| Longitude | -2.6045140 |
| Easting | 358125 |
| Northing | 176891 |
| Quality | Within the building of the matched address closest to the postcode mean |