Postcodes → BS
Map
Population
995,375
Households
413,974
Area Covered
BS
Postcodes
45,900
Region
South West
BS (Bristol, City of) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| BS99 7NA | 2003-05-01 | Large | View |
| BS99 7NB | 2013-05-01 | Large | View |
| BS99 7ND | 2015-04-01 | Large | View |
| BS99 7NE | 2003-04-01 | Large | View |
| BS99 7NF | 2003-05-01 | Large | View |
| BS99 7NG | 2003-01-01 | Large | View |
| BS99 7NH | 2007-09-01 | Large | View |
| BS99 7NJ | 2003-05-01 | Large | View |
| BS99 7NL | 2015-04-01 | Large | View |
| BS99 7NN | 2003-02-01 | Large | View |
| BS99 7NP | 2011-06-01 | Large | View |
| BS99 7NQ | 1996-06-01 | Large | View |
| BS99 7NR | 1986-07-01 | Large | View |
| BS99 7NS | 1984-10-01 | Large | View |
| BS99 7NT | 2003-05-01 | Large | View |
| BS99 7NU | 2003-05-01 | Large | View |
| BS99 7NW | 2003-04-01 | Large | View |
| BS99 7NX | 2003-01-01 | Large | View |
| BS99 7NY | 2003-03-01 | Large | View |
| BS99 7NZ | 2009-10-01 | Large | View |
| BS99 7PA | 1981-06-01 | Large | View |
| BS99 7PB | 1986-07-01 | Large | View |
| BS99 7PD | 2015-04-01 | Large | View |
| BS99 7PE | 1980-01-01 | Large | View |
| BS99 7PF | 1985-04-01 | Large | View |
Showing 45701 to 45725 of 45,900 entries