Map
General Information
| Postal Area | Carlisle |
| Postcode | CA7 2BB |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | — |
| Introduction Date | 2000-06-01 |
| Termination Date | 2002-03-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,042 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.7618730 |
| Longitude | -3.3676070 |
| Easting | 312097 |
| Northing | 541629 |
| Quality | Approximate to within 50 metres |