Map
General Information
| Postal Area | South Cambridgeshire |
| Postcode | CB1 0JN |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | South Cambridgeshire |
| Introduction Date | 2022-02-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 23,825 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.2231030 |
| Longitude | -0.0777570 |
| Easting | 531399 |
| Northing | 260061 |
| Quality | Within the building of the matched address closest to the postcode mean |