Map
General Information
| Postal Area | South Cambridgeshire |
| Postcode | CB9 9HR |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | West Suffolk |
| Introduction Date | 2018-05-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 14,375 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0904730 |
| Longitude | 0.4240750 |
| Easting | 566166 |
| Northing | 246340 |
| Quality | Within the building of the matched address closest to the postcode mean |