Map
General Information
| Postal Area | South Cambridgeshire |
| Postcode | CB9 9JJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | West Suffolk |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 30,341 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0912540 |
| Longitude | 0.4309490 |
| Easting | 566636 |
| Northing | 246444 |
| Quality | Within the building of the matched address closest to the postcode mean |