Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM0 7TX |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Maldon |
| Introduction Date | 1992-08-01 |
| Termination Date | 2003-09-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 10,117 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6926530 |
| Longitude | 0.8812310 |
| Easting | 599233 |
| Northing | 203252 |
| Quality | Within the building of the matched address closest to the postcode mean |