Map
General Information
| Postal Area | Tendring |
| Postcode | CO7 0FS |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Tendring |
| Introduction Date | 2019-12-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 18,319 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.8130520 |
| Longitude | 1.0373790 |
| Easting | 609463 |
| Northing | 217075 |
| Quality | Within the building of the matched address closest to the postcode mean |