Map
General Information
| Postal Area | Croydon |
| Postcode | CR0 3JE |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Croydon |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 3,600 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3810950 |
| Longitude | -0.1130370 |
| Easting | 531415 |
| Northing | 166361 |
| Quality | Within the building of the matched address closest to the postcode mean |