Map
General Information
| Postal Area | Coventry |
| Postcode | CV9 3SJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | North Warwickshire |
| Introduction Date | 1985-04-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 23,340 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.5862220 |
| Longitude | -1.5474540 |
| Easting | 430758 |
| Northing | 298809 |
| Quality | Within the building of the matched address closest to the postcode mean |