Map
General Information
| Postal Area | Coventry |
| Postcode | CV9 3SP |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | Hinckley and Bosworth |
| Introduction Date | 1985-04-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 26,112 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.5748370 |
| Longitude | -1.5190470 |
| Easting | 432691 |
| Northing | 297555 |
| Quality | Within the building of the matched address closest to the postcode mean |