Map
General Information
| Postal Area | Coventry |
| Postcode | CV9 3SW |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | Hinckley and Bosworth |
| Introduction Date | 2000-06-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 19,874 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.6097680 |
| Longitude | -1.5137180 |
| Easting | 433026 |
| Northing | 301443 |
| Quality | Within the building of the matched address closest to the postcode mean |