Map
General Information
| Postal Area | Cheshire East |
| Postcode | CW1 2JZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Cheshire East |
| Introduction Date | 2014-06-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,322 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.0975440 |
| Longitude | -2.4442940 |
| Easting | 370347 |
| Northing | 355684 |
| Quality | Within the building of the matched address closest to the postcode mean |