Map
General Information
| Postal Area | Cheshire East |
| Postcode | CW10 0QE |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Cheshire East |
| Introduction Date | 2016-09-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 18,434 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.1884620 |
| Longitude | -2.4386620 |
| Easting | 370786 |
| Northing | 365796 |
| Quality | Within the building of the matched address closest to the postcode mean |