Map
General Information
| Postal Area | Cheshire East |
| Postcode | CW10 9QA |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Cheshire East |
| Introduction Date | 1991-09-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 23,810 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.1975360 |
| Longitude | -2.4523930 |
| Easting | 369875 |
| Northing | 366813 |
| Quality | Within the building of the matched address closest to the postcode mean |