Map
General Information
| Postal Area | Bexley |
| Postcode | DA1 4AN |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bexley |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 18,718 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4492300 |
| Longitude | 0.1891570 |
| Easting | 552217 |
| Northing | 174522 |
| Quality | Within the building of the matched address closest to the postcode mean |