Map
General Information
| Postal Area | Bexley |
| Postcode | DA10 0GA |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Dartford |
| Introduction Date | 2007-04-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 10,045 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4470800 |
| Longitude | 0.3086800 |
| Easting | 560529 |
| Northing | 174538 |
| Quality | Within the building of the matched address closest to the postcode mean |