Map
General Information
| Postal Area | Derby |
| Postcode | DE11 0UQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | South Derbyshire |
| Introduction Date | 2004-08-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,179 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.7781470 |
| Longitude | -1.5627820 |
| Easting | 429590 |
| Northing | 320152 |
| Quality | Within the building of the matched address closest to the postcode mean |