Postcodes → DH
Map
Population
317,188
Households
142,882
Area Covered
DH
Postcodes
11,576
Region
North East
DH (County Durham) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| DH9 8EF | 1980-01-01 | Small | View |
| DH9 8EG | 1980-01-01 | Small | View |
| DH9 8EH | 1980-01-01 | Small | View |
| DH9 8EJ | 1980-01-01 | Small | View |
| DH9 8EL | 1980-01-01 | Small | View |
| DH9 8EN | 1980-01-01 | Small | View |
| DH9 8EP | 1980-01-01 | Small | View |
| DH9 8EQ | 1980-01-01 | Small | View |
| DH9 8ER | 1980-01-01 | Small | View |
| DH9 8ES | 1980-01-01 | Small | View |
| DH9 8ET | 1980-01-01 | Small | View |
| DH9 8EU | 1980-01-01 | Small | View |
| DH9 8EW | 1980-01-01 | Small | View |
| DH9 8EX | 2009-11-01 | Small | View |
| DH9 8EY | 1980-01-01 | Small | View |
| DH9 8EZ | 1980-01-01 | Small | View |
| DH9 8FA | 2021-02-01 | Small | View |
| DH9 8FB | 2008-04-01 | Small | View |
| DH9 8FD | 2012-06-01 | Small | View |
| DH9 8FE | 2008-04-01 | Small | View |
| DH9 8FF | 2021-06-01 | Small | View |
| DH9 8FG | 2008-02-01 | Small | View |
| DH9 8FH | 2008-01-01 | Small | View |
| DH9 8FJ | 2021-09-01 | Small | View |
| DH9 8GA | 2005-01-01 | Small | View |
Showing 11026 to 11050 of 11,576 entries