Map
General Information
| Postal Area | Dorset |
| Postcode | DT1 1AF |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Dorset |
| Introduction Date | 2002-06-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,456 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.7130960 |
| Longitude | -2.4391600 |
| Easting | 369090 |
| Northing | 90478 |
| Quality | Within the building of the matched address closest to the postcode mean |