Postcodes → E
Map
Population
1,001,725
Households
366,424
Area Covered
E
Postcodes
28,971
Region
London
E (Newham) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| E9 7EN | 1980-01-01 | Small | View |
| E9 7EP | 1990-02-01 | Large | View |
| E9 7EQ | 1980-01-01 | Small | View |
| E9 7ER | 1997-12-01 | Small | View |
| E9 7ES | 1980-01-01 | Small | View |
| E9 7ET | 1992-08-01 | Large | View |
| E9 7EU | 1980-01-01 | Small | View |
| E9 7EW | 1980-01-01 | Small | View |
| E9 7EX | 1987-04-01 | Small | View |
| E9 7EY | 1980-01-01 | Small | View |
| E9 7EZ | 1980-01-01 | Small | View |
| E9 7FA | 2016-02-01 | Small | View |
| E9 7FD | 2017-06-01 | Small | View |
| E9 7FE | 2011-09-01 | Small | View |
| E9 7FF | 2017-11-01 | Small | View |
| E9 7FH | 2019-04-01 | Small | View |
| E9 7FJ | 2021-01-01 | Small | View |
| E9 7FL | 2020-11-01 | Small | View |
| E9 7FN | 2021-07-01 | Small | View |
| E9 7GR | 2001-06-01 | Large | View |
| E9 7HA | 1980-01-01 | Small | View |
| E9 7HB | 1980-01-01 | Large | View |
| E9 7HD | 1980-01-01 | Small | View |
| E9 7HE | 2003-10-01 | Small | View |
| E9 7HF | 1980-01-01 | Small | View |
Showing 28551 to 28575 of 28,971 entries