Map
General Information
| Postal Area | Broxbourne |
| Postcode | EN10 6GR |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Epping Forest |
| Introduction Date | 2021-03-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 23,156 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7372310 |
| Longitude | -0.0101390 |
| Easting | 537496 |
| Northing | 206153 |
| Quality | Within the building of the matched address closest to the postcode mean |