Map
General Information
| Postal Area | Broxbourne |
| Postcode | EN9 3JW |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Epping Forest |
| Introduction Date | 2007-07-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 14,554 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6847900 |
| Longitude | 0.0168160 |
| Easting | 539520 |
| Northing | 200373 |
| Quality | Within the building of the matched address closest to the postcode mean |