Map
General Information
| Postal Area | East Devon |
| Postcode | EX1 2AN |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Exeter |
| Introduction Date | 2009-10-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 22,361 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.7229630 |
| Longitude | -3.5093880 |
| Easting | 293553 |
| Northing | 92569 |
| Quality | Within the building of the matched address closest to the postcode mean |