Map
General Information
| Postal Area | East Devon |
| Postcode | EX1 2FT |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Exeter |
| Introduction Date | 2020-08-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,157 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.7263590 |
| Longitude | -3.5226890 |
| Easting | 292623 |
| Northing | 92967 |
| Quality | Within the building of the matched address closest to the postcode mean |