Map
General Information
| Postal Area | Blackpool |
| Postcode | FY1 2GS |
| User Type | Large (more than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Blackpool |
| Introduction Date | 1999-12-01 |
| Termination Date | 2000-09-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 277 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8284970 |
| Longitude | -3.0488160 |
| Easting | 331065 |
| Northing | 437425 |
| Quality | Postcode sector mean, (mainly PO Boxes) |