Map
General Information
| Postal Area | Blackpool |
| Postcode | FY1 3DH |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Blackpool |
| Introduction Date | 1990-02-01 |
| Termination Date | 2003-05-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 16 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8201690 |
| Longitude | -3.0420610 |
| Easting | 331496 |
| Northing | 436492 |
| Quality | Within the building of the matched address closest to the postcode mean |