Map
General Information
| Postal Area | Blackpool |
| Postcode | FY1 4RD |
| User Type | Large (more than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Blackpool |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,310 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8156640 |
| Longitude | -3.0402180 |
| Easting | 331610 |
| Northing | 435989 |
| Quality | Within the building of the matched address closest to the postcode mean |