Map
General Information
| Postal Area | Blackpool |
| Postcode | FY2 9QF |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Blackpool |
| Introduction Date | 2002-06-01 |
| Termination Date | 2003-02-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 3,216 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8389140 |
| Longitude | -3.0539400 |
| Easting | 330745 |
| Northing | 438589 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |