Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL1 1AA | 1990-02-01 | Large | View |
| GL1 1AB | 1980-01-01 | Large | View |
| GL1 1AD | 1980-01-01 | Large | View |
| GL1 1AE | 2008-03-01 | Small | View |
| GL1 1AF | 2008-03-01 | Small | View |
| GL1 1AG | 2008-06-01 | Small | View |
| GL1 1AH | 2013-10-01 | Small | View |
| GL1 1AJ | 2018-01-01 | Small | View |
| GL1 1AL | 1987-04-01 | Large | View |
| GL1 1AN | 2016-06-01 | Small | View |
| GL1 1AP | 2016-07-01 | Small | View |
| GL1 1AQ | 2019-04-01 | Small | View |
| GL1 1AR | 2020-10-01 | Small | View |
| GL1 1AZ | 1986-07-01 | Large | View |
| GL1 1BA | 1980-01-01 | Large | View |
| GL1 1BD | 1980-01-01 | Large | View |
| GL1 1BE | 1990-02-01 | Large | View |
| GL1 1BH | 1995-07-01 | Large | View |
| GL1 1BL | 1995-07-01 | Large | View |
| GL1 1BP | 1995-07-01 | Large | View |
| GL1 1BS | 1996-06-01 | Large | View |
| GL1 1BU | 1996-06-01 | Large | View |
| GL1 1BX | 1996-06-01 | Large | View |
| GL1 1BZ | 1990-02-01 | Small | View |
| GL1 1DA | 1983-07-01 | Small | View |
Showing 1 to 25 of 29,023 entries