Map
General Information
| Postal Area | Harrow |
| Postcode | HA0 3FE |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Brent |
| Introduction Date | 2001-12-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,425 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5605110 |
| Longitude | -0.3192240 |
| Easting | 516609 |
| Northing | 185964 |
| Quality | Within the building of the matched address closest to the postcode mean |