Postcodes → HA
Map
Population
525,967
Households
179,703
Area Covered
HA
Postcodes
17,695
Region
London
HA (Harrow) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| HA9 0RY | 2020-07-01 | Small | View |
| HA9 0RZ | 1992-08-01 | Small | View |
| HA9 0SA | 2020-11-01 | Small | View |
| HA9 0SB | 2021-04-01 | Small | View |
| HA9 0SD | 2021-04-01 | Small | View |
| HA9 0SE | 2021-04-01 | Small | View |
| HA9 0SF | 2021-04-01 | Small | View |
| HA9 0SG | 2020-04-01 | Small | View |
| HA9 0SH | 2020-04-01 | Small | View |
| HA9 0SJ | 2020-04-01 | Small | View |
| HA9 0SL | 2020-07-01 | Small | View |
| HA9 0SN | 2020-07-01 | Small | View |
| HA9 0SP | 2019-08-01 | Small | View |
| HA9 0SQ | 2019-09-01 | Small | View |
| HA9 0SR | 2019-09-01 | Small | View |
| HA9 0SS | 2022-03-01 | Small | View |
| HA9 0ST | 1980-01-01 | Large | View |
| HA9 0SU | 1992-08-01 | Large | View |
| HA9 0SW | 2019-09-01 | Small | View |
| HA9 0SX | 1996-06-01 | Large | View |
| HA9 0SY | 2019-09-01 | Small | View |
| HA9 0SZ | 2019-09-01 | Small | View |
| HA9 0TA | 2019-09-01 | Small | View |
| HA9 0TB | 2004-11-01 | Large | View |
| HA9 0TD | 2019-09-01 | Small | View |
Showing 16026 to 16050 of 17,695 entries