Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP1 1DU |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Dacorum |
| Introduction Date | 1996-06-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 23,763 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7492620 |
| Longitude | -0.4815470 |
| Easting | 504921 |
| Northing | 206709 |
| Quality | Within the building of the matched address closest to the postcode mean |