Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP1 2DZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Dacorum |
| Introduction Date | 2020-08-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 22,484 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7484950 |
| Longitude | -0.5031790 |
| Easting | 503428 |
| Northing | 206592 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |