Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP10 9EP |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,441 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6057320 |
| Longitude | -0.7165370 |
| Easting | 488980 |
| Northing | 190435 |
| Quality | Within the building of the matched address closest to the postcode mean |