Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP10 9ER |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 1996-06-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,441 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6051060 |
| Longitude | -0.7160630 |
| Easting | 489014 |
| Northing | 190366 |
| Quality | Within the building of the matched address closest to the postcode mean |