Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP11 2DH |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 2008-02-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 10,558 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6306950 |
| Longitude | -0.7551750 |
| Easting | 486257 |
| Northing | 193165 |
| Quality | Within the building of the matched address closest to the postcode mean |