Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | HP9 2QA |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 33,670 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6141580 |
| Longitude | -0.6477660 |
| Easting | 493725 |
| Northing | 191458 |
| Quality | Within the building of the matched address closest to the postcode mean |