Postcodes → HP
Map
Population
538,990
Households
216,392
Area Covered
HP
Postcodes
22,040
Region
South East
HP (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| HP9 9BN | 2013-05-01 | Large | View |
| HP9 9BP | 2017-01-01 | Large | View |
| HP9 9BQ | 2014-02-01 | Large | View |
| HP9 9BR | 2014-03-01 | Large | View |
| HP9 9BS | 2015-04-01 | Large | View |
| HP9 9BT | 2015-05-01 | Large | View |
| HP9 9BU | 2015-06-01 | Large | View |
| HP9 9BW | 2018-10-01 | Large | View |
| HP9 9BX | 2015-07-01 | Large | View |
| HP9 9BY | 2015-11-01 | Large | View |
| HP9 9BZ | 2015-11-01 | Large | View |
| HP9 9DA | 2016-01-01 | Large | View |
| HP9 9DB | 2016-02-01 | Large | View |
| HP9 9DD | 2016-11-01 | Large | View |
| HP9 9DE | 2017-02-01 | Large | View |
| HP9 9DF | 2017-09-01 | Large | View |
| HP9 9DG | 2017-12-01 | Large | View |
| HP9 9DH | 2018-04-01 | Large | View |
| HP9 9DJ | 2018-08-01 | Large | View |
| HP9 9DL | 2018-08-01 | Large | View |
| HP9 9DN | 2018-11-01 | Large | View |
| HP9 9DP | 2019-01-01 | Large | View |
| HP9 9DQ | 2019-02-01 | Large | View |
| HP9 9DR | 2019-05-01 | Large | View |
| HP9 9DS | 2020-11-01 | Large | View |
Showing 22001 to 22025 of 22,040 entries