Map
General Information
| Postal Area | Herefordshire, County of |
| Postcode | HR2 0AF |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Herefordshire, County of |
| Introduction Date | 2018-03-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,764 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.9580010 |
| Longitude | -2.9895110 |
| Easting | 332102 |
| Northing | 229297 |
| Quality | Within the building of the matched address closest to the postcode mean |