Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU1 1AH |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Kingston upon Hull, City of |
| Introduction Date | 2008-11-01 |
| Termination Date | 2011-08-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,847 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7463390 |
| Longitude | -0.3298830 |
| Easting | 510236 |
| Northing | 429068 |
| Quality | Within the building of the matched address closest to the postcode mean |