Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU1 2BQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Kingston upon Hull, City of |
| Introduction Date | 2011-12-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 898 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7388920 |
| Longitude | -0.3425660 |
| Easting | 509419 |
| Northing | 428220 |
| Quality | Within the building of the matched address closest to the postcode mean |