Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU10 6DQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | East Riding of Yorkshire |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 32,949 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7626890 |
| Longitude | -0.4489020 |
| Easting | 502348 |
| Northing | 430709 |
| Quality | Within the building of the matched address closest to the postcode mean |