Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU10 6FX |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | East Riding of Yorkshire |
| Introduction Date | 2022-02-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 30,046 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7559310 |
| Longitude | -0.4308790 |
| Easting | 503553 |
| Northing | 429981 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |