Map
General Information
| Postal Area | East Riding of Yorkshire |
| Postcode | HU10 7GS |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | East Riding of Yorkshire |
| Introduction Date | 2021-11-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 32,845 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7482960 |
| Longitude | -0.4466010 |
| Easting | 502535 |
| Northing | 429109 |
| Quality | Within the building of the matched address closest to the postcode mean |