Map
General Information
| Postal Area | Calderdale |
| Postcode | HX1 2HH |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 2020-02-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,518 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7194310 |
| Longitude | -1.8715080 |
| Easting | 408577 |
| Northing | 424786 |
| Quality | Within the building of the matched address closest to the postcode mean |